<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: Detecting Visual Concerns Early &#8211; A Story &#038; 5 Red Flags	</title>
	<atom:link href="https://www.veipd.org/earlyintervention/2012/11/16/detecting-visual-concerns-early-a-story-5-red-flags/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.veipd.org/earlyintervention/2012/11/16/detecting-visual-concerns-early-a-story-5-red-flags/</link>
	<description>Sharing What Works in Supporting Infants &#38; Toddlers and the Families in Early Intervention</description>
	<lastBuildDate>Thu, 25 Jun 2020 03:11:30 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.8.3</generator>
	<item>
		<title>
		By: Improved Vision! &#124; the transitional truth		</title>
		<link>https://www.veipd.org/earlyintervention/2012/11/16/detecting-visual-concerns-early-a-story-5-red-flags/#comment-60</link>

		<dc:creator><![CDATA[Improved Vision! &#124; the transitional truth]]></dc:creator>
		<pubDate>Sun, 08 Mar 2015 11:42:11 +0000</pubDate>
		<guid isPermaLink="false">https://veipd.org/earlyintervention/?p=207#comment-60</guid>

					<description><![CDATA[[&#8230;] started back with Georgia PINES for early intervention services on our return from Texas. At 20 months, we (the family) had concerns that her vision had [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] started back with Georgia PINES for early intervention services on our return from Texas. At 20 months, we (the family) had concerns that her vision had [&#8230;]		</p>
<div class="wpulike wpulike-default ">
<div class="wp_ulike_general_class wp_ulike_is_restricted"><button type="button"
					aria-label="Like Button"
					data-ulike-id="60"
					data-ulike-nonce="121ee4daf2"
					data-ulike-type="comment"
					data-ulike-template="wpulike-default"
					data-ulike-display-likers=""
					data-ulike-likers-style="popover"
					class="wp_ulike_btn wp_ulike_put_image wp_comment_btn_60"></button><span class="count-box wp_ulike_counter_up" data-ulike-counter-value="0"></span>			</div>
</div>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Cori Hill		</title>
		<link>https://www.veipd.org/earlyintervention/2012/11/16/detecting-visual-concerns-early-a-story-5-red-flags/#comment-59</link>

		<dc:creator><![CDATA[Cori Hill]]></dc:creator>
		<pubDate>Fri, 16 Nov 2012 16:14:04 +0000</pubDate>
		<guid isPermaLink="false">https://veipd.org/earlyintervention/?p=207#comment-59</guid>

					<description><![CDATA[Great info. I also had a child who had a very rare visual disability as she was born without eyes. As a provider I needed to really hone my skills regarding visual disabilities to help provide support to the family. I also found the services of the Dept. for the Blind and Vision Impaired (DBVI) to be a great resource.]]></description>
			<content:encoded><![CDATA[<p>Great info. I also had a child who had a very rare visual disability as she was born without eyes. As a provider I needed to really hone my skills regarding visual disabilities to help provide support to the family. I also found the services of the Dept. for the Blind and Vision Impaired (DBVI) to be a great resource.		</p>
<div class="wpulike wpulike-default ">
<div class="wp_ulike_general_class wp_ulike_is_restricted"><button type="button"
					aria-label="Like Button"
					data-ulike-id="59"
					data-ulike-nonce="78e966cffe"
					data-ulike-type="comment"
					data-ulike-template="wpulike-default"
					data-ulike-display-likers=""
					data-ulike-likers-style="popover"
					class="wp_ulike_btn wp_ulike_put_image wp_comment_btn_59"></button><span class="count-box wp_ulike_counter_up" data-ulike-counter-value="0"></span>			</div>
</div>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
