<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: Put Away the 1 inch Cubes!	</title>
	<atom:link href="https://www.veipd.org/earlyintervention/2013/02/12/put-away-the-1-inch-cubes/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.veipd.org/earlyintervention/2013/02/12/put-away-the-1-inch-cubes/</link>
	<description>Sharing What Works in Supporting Infants &#38; Toddlers and the Families in Early Intervention</description>
	<lastBuildDate>Thu, 25 Jun 2020 02:56:27 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.8.3</generator>
	<item>
		<title>
		By: Dana Childress, PhD		</title>
		<link>https://www.veipd.org/earlyintervention/2013/02/12/put-away-the-1-inch-cubes/#comment-258</link>

		<dc:creator><![CDATA[Dana Childress, PhD]]></dc:creator>
		<pubDate>Tue, 19 May 2020 17:04:34 +0000</pubDate>
		<guid isPermaLink="false">https://veipd.org/earlyintervention/?p=417#comment-258</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://www.veipd.org/earlyintervention/2013/02/12/put-away-the-1-inch-cubes/#comment-257&quot;&gt;Criss Hickey&lt;/a&gt;.

Yes, exactly! I hope this post will be helpful to others on your team. Sometimes a reminder about those underlying skills really helps assessment team members shift their perspectives and hopefully reduce some of the stress. :)]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://www.veipd.org/earlyintervention/2013/02/12/put-away-the-1-inch-cubes/#comment-257">Criss Hickey</a>.</p>
<p>Yes, exactly! I hope this post will be helpful to others on your team. Sometimes a reminder about those underlying skills really helps assessment team members shift their perspectives and hopefully reduce some of the stress. 🙂		</p>
<div class="wpulike wpulike-default ">
<div class="wp_ulike_general_class wp_ulike_is_restricted"><button type="button"
					aria-label="Like Button"
					data-ulike-id="258"
					data-ulike-nonce="0640893837"
					data-ulike-type="comment"
					data-ulike-template="wpulike-default"
					data-ulike-display-likers=""
					data-ulike-likers-style="popover"
					class="wp_ulike_btn wp_ulike_put_image wp_comment_btn_258"></button><span class="count-box wp_ulike_counter_up" data-ulike-counter-value="+1"></span>			</div>
</div>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Criss Hickey		</title>
		<link>https://www.veipd.org/earlyintervention/2013/02/12/put-away-the-1-inch-cubes/#comment-257</link>

		<dc:creator><![CDATA[Criss Hickey]]></dc:creator>
		<pubDate>Fri, 15 May 2020 14:08:43 +0000</pubDate>
		<guid isPermaLink="false">https://veipd.org/earlyintervention/?p=417#comment-257</guid>

					<description><![CDATA[We have dug this article out to share with evaluators as they move to doing tele-assessment. The blocks seems to be the task that they struggle with as how to administrate.  From your information they are able to look at the skills need to perform the task.  As evaluators we sometimes get stuck in the checking of a box if successful or not checking if not.  
While it is true that blocks are on most evaluations, in our current reality it may not be possible to have a child demonstrate that.  Having an understanding of all of the underlying skills that are displayed in that task, assists the evaluator to look to other means to see those skills.
Thank you!]]></description>
			<content:encoded><![CDATA[<p>We have dug this article out to share with evaluators as they move to doing tele-assessment. The blocks seems to be the task that they struggle with as how to administrate.  From your information they are able to look at the skills need to perform the task.  As evaluators we sometimes get stuck in the checking of a box if successful or not checking if not.<br />
While it is true that blocks are on most evaluations, in our current reality it may not be possible to have a child demonstrate that.  Having an understanding of all of the underlying skills that are displayed in that task, assists the evaluator to look to other means to see those skills.<br />
Thank you!		</p>
<div class="wpulike wpulike-default ">
<div class="wp_ulike_general_class wp_ulike_is_restricted"><button type="button"
					aria-label="Like Button"
					data-ulike-id="257"
					data-ulike-nonce="35d9914ec6"
					data-ulike-type="comment"
					data-ulike-template="wpulike-default"
					data-ulike-display-likers=""
					data-ulike-likers-style="popover"
					class="wp_ulike_btn wp_ulike_put_image wp_comment_btn_257"></button><span class="count-box wp_ulike_counter_up" data-ulike-counter-value="+1"></span>			</div>
</div>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Dana Childress, M.Ed.		</title>
		<link>https://www.veipd.org/earlyintervention/2013/02/12/put-away-the-1-inch-cubes/#comment-254</link>

		<dc:creator><![CDATA[Dana Childress, M.Ed.]]></dc:creator>
		<pubDate>Mon, 02 Mar 2015 13:31:35 +0000</pubDate>
		<guid isPermaLink="false">https://veipd.org/earlyintervention/?p=417#comment-254</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://www.veipd.org/earlyintervention/2013/02/12/put-away-the-1-inch-cubes/#comment-253&quot;&gt;Natali Von&lt;/a&gt;.

Great question, Natali. No, a child&#039;s performance on a skill like this should not be scored as showing a delay if the only reason the child is unable to complete the activity is due to a visual impairment. What should happen is that the assessment team should use a test that is appropriate for a child with a visual impairment, so items like stacking blocks, that are highly visual, would not be part of the assessment. There are tools that we can use that are either intended for children with visual impairments or that have guidance about how to adapt items so that they are more meaningful. When a child has a visual impairment, the assessor should try to determine if the child&#039;s impairment is hindering her ability to perform the task, or if the child has an underlying cognitive delay which affects her abilities. It really does take good clinical judgment to determine the difference. I hope this helps answer your question.

I&#039;m glad you found our blog! Your insights are very welcome so thanks for posting. I hope your daughter is doing well!]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://www.veipd.org/earlyintervention/2013/02/12/put-away-the-1-inch-cubes/#comment-253">Natali Von</a>.</p>
<p>Great question, Natali. No, a child&#8217;s performance on a skill like this should not be scored as showing a delay if the only reason the child is unable to complete the activity is due to a visual impairment. What should happen is that the assessment team should use a test that is appropriate for a child with a visual impairment, so items like stacking blocks, that are highly visual, would not be part of the assessment. There are tools that we can use that are either intended for children with visual impairments or that have guidance about how to adapt items so that they are more meaningful. When a child has a visual impairment, the assessor should try to determine if the child&#8217;s impairment is hindering her ability to perform the task, or if the child has an underlying cognitive delay which affects her abilities. It really does take good clinical judgment to determine the difference. I hope this helps answer your question.</p>
<p>I&#8217;m glad you found our blog! Your insights are very welcome so thanks for posting. I hope your daughter is doing well!		</p>
<div class="wpulike wpulike-default ">
<div class="wp_ulike_general_class wp_ulike_is_restricted"><button type="button"
					aria-label="Like Button"
					data-ulike-id="254"
					data-ulike-nonce="30ba9503c0"
					data-ulike-type="comment"
					data-ulike-template="wpulike-default"
					data-ulike-display-likers=""
					data-ulike-likers-style="popover"
					class="wp_ulike_btn wp_ulike_put_image wp_comment_btn_254"></button><span class="count-box wp_ulike_counter_up" data-ulike-counter-value="+1"></span>			</div>
</div>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Natali Von		</title>
		<link>https://www.veipd.org/earlyintervention/2013/02/12/put-away-the-1-inch-cubes/#comment-253</link>

		<dc:creator><![CDATA[Natali Von]]></dc:creator>
		<pubDate>Sun, 01 Mar 2015 18:29:19 +0000</pubDate>
		<guid isPermaLink="false">https://veipd.org/earlyintervention/?p=417#comment-253</guid>

					<description><![CDATA[I am the mother of a 27-year-old who has autism, cortical vision impairment, and development delays. As I was researching for a blog post I was writing, I came across this blog post about 1-inch cubes. 

The content of your post is very meaningful. Long ago, I was one of those parents who misunderstood and thought the assessment was unfair because my daughter hadn&#039;t had an opportunity to learn how to manipulate the blocks. I love the comparison that is made to teaching the test. One thing I struggled with then, and now to some degree, is the vision factor. Is the same assessment made regardless of vision impairment? Or, would it potentially be a developmental delay even if the only reason a skill couldn&#039;t be performed was lack of exposure due to vision?]]></description>
			<content:encoded><![CDATA[<p>I am the mother of a 27-year-old who has autism, cortical vision impairment, and development delays. As I was researching for a blog post I was writing, I came across this blog post about 1-inch cubes. </p>
<p>The content of your post is very meaningful. Long ago, I was one of those parents who misunderstood and thought the assessment was unfair because my daughter hadn&#8217;t had an opportunity to learn how to manipulate the blocks. I love the comparison that is made to teaching the test. One thing I struggled with then, and now to some degree, is the vision factor. Is the same assessment made regardless of vision impairment? Or, would it potentially be a developmental delay even if the only reason a skill couldn&#8217;t be performed was lack of exposure due to vision?		</p>
<div class="wpulike wpulike-default ">
<div class="wp_ulike_general_class wp_ulike_is_restricted"><button type="button"
					aria-label="Like Button"
					data-ulike-id="253"
					data-ulike-nonce="b78a725d07"
					data-ulike-type="comment"
					data-ulike-template="wpulike-default"
					data-ulike-display-likers=""
					data-ulike-likers-style="popover"
					class="wp_ulike_btn wp_ulike_put_image wp_comment_btn_253"></button><span class="count-box wp_ulike_counter_up" data-ulike-counter-value="+1"></span>			</div>
</div>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Wee Sing &#8211; Get used to it! &#124; the transitional truth		</title>
		<link>https://www.veipd.org/earlyintervention/2013/02/12/put-away-the-1-inch-cubes/#comment-252</link>

		<dc:creator><![CDATA[Wee Sing &#8211; Get used to it! &#124; the transitional truth]]></dc:creator>
		<pubDate>Sun, 01 Mar 2015 15:02:01 +0000</pubDate>
		<guid isPermaLink="false">https://veipd.org/earlyintervention/?p=417#comment-252</guid>

					<description><![CDATA[[&#8230;] do most, if any, of them. For example, one of the things they tried to have her do is manipulate 1 inch cubes. This is a common assessment tool. I could not understand why they were judging her based on [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] do most, if any, of them. For example, one of the things they tried to have her do is manipulate 1 inch cubes. This is a common assessment tool. I could not understand why they were judging her based on [&#8230;]		</p>
<div class="wpulike wpulike-default ">
<div class="wp_ulike_general_class wp_ulike_is_restricted"><button type="button"
					aria-label="Like Button"
					data-ulike-id="252"
					data-ulike-nonce="a1e5a5dba0"
					data-ulike-type="comment"
					data-ulike-template="wpulike-default"
					data-ulike-display-likers=""
					data-ulike-likers-style="popover"
					class="wp_ulike_btn wp_ulike_put_image wp_comment_btn_252"></button><span class="count-box wp_ulike_counter_up" data-ulike-counter-value="+1"></span>			</div>
</div>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Dana Childress, M.Ed.		</title>
		<link>https://www.veipd.org/earlyintervention/2013/02/12/put-away-the-1-inch-cubes/#comment-251</link>

		<dc:creator><![CDATA[Dana Childress, M.Ed.]]></dc:creator>
		<pubDate>Mon, 16 Dec 2013 13:54:58 +0000</pubDate>
		<guid isPermaLink="false">https://veipd.org/earlyintervention/?p=417#comment-251</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://www.veipd.org/earlyintervention/2013/02/12/put-away-the-1-inch-cubes/#comment-250&quot;&gt;Sarah Kranz&lt;/a&gt;.

Yes, that&#039;s a great example, Sarah! It&#039;s a skill that has multiple purposes during assessment but is not a critical/functional skills that needs to be reflected in IFSP outcomes or specifically taught.]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://www.veipd.org/earlyintervention/2013/02/12/put-away-the-1-inch-cubes/#comment-250">Sarah Kranz</a>.</p>
<p>Yes, that&#8217;s a great example, Sarah! It&#8217;s a skill that has multiple purposes during assessment but is not a critical/functional skills that needs to be reflected in IFSP outcomes or specifically taught.		</p>
<div class="wpulike wpulike-default ">
<div class="wp_ulike_general_class wp_ulike_is_restricted"><button type="button"
					aria-label="Like Button"
					data-ulike-id="251"
					data-ulike-nonce="50af28d8d4"
					data-ulike-type="comment"
					data-ulike-template="wpulike-default"
					data-ulike-display-likers=""
					data-ulike-likers-style="popover"
					class="wp_ulike_btn wp_ulike_put_image wp_comment_btn_251"></button><span class="count-box wp_ulike_counter_up" data-ulike-counter-value="+1"></span>			</div>
</div>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Sarah Kranz		</title>
		<link>https://www.veipd.org/earlyintervention/2013/02/12/put-away-the-1-inch-cubes/#comment-250</link>

		<dc:creator><![CDATA[Sarah Kranz]]></dc:creator>
		<pubDate>Mon, 16 Dec 2013 13:11:23 +0000</pubDate>
		<guid isPermaLink="false">https://veipd.org/earlyintervention/?p=417#comment-250</guid>

					<description><![CDATA[I second this regarding a child being able to pull a toy behind them while walking.  Important to gauge balance and ability etc,  but not important as a skill to teach.]]></description>
			<content:encoded><![CDATA[<p>I second this regarding a child being able to pull a toy behind them while walking.  Important to gauge balance and ability etc,  but not important as a skill to teach.		</p>
<div class="wpulike wpulike-default ">
<div class="wp_ulike_general_class wp_ulike_is_restricted"><button type="button"
					aria-label="Like Button"
					data-ulike-id="250"
					data-ulike-nonce="7f69c9f66f"
					data-ulike-type="comment"
					data-ulike-template="wpulike-default"
					data-ulike-display-likers=""
					data-ulike-likers-style="popover"
					class="wp_ulike_btn wp_ulike_put_image wp_comment_btn_250"></button><span class="count-box wp_ulike_counter_up" data-ulike-counter-value="+1"></span>			</div>
</div>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Dana Childress, M.Ed.		</title>
		<link>https://www.veipd.org/earlyintervention/2013/02/12/put-away-the-1-inch-cubes/#comment-249</link>

		<dc:creator><![CDATA[Dana Childress, M.Ed.]]></dc:creator>
		<pubDate>Fri, 07 Jun 2013 19:06:57 +0000</pubDate>
		<guid isPermaLink="false">https://veipd.org/earlyintervention/?p=417#comment-249</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://www.veipd.org/earlyintervention/2013/02/12/put-away-the-1-inch-cubes/#comment-248&quot;&gt;amy cocorikis&lt;/a&gt;.

I love your training idea, Amy! You&#039;re right, thinking about how the underlying skills are learned in everyday activities really does help link the assessment to real life. And whoa...stereognosis...what a whopper of a term! I love your explanation. Makes me wonder why anyone ever &quot;invented&quot; that big term in the first place when it can be explained so simply as you did! :)]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://www.veipd.org/earlyintervention/2013/02/12/put-away-the-1-inch-cubes/#comment-248">amy cocorikis</a>.</p>
<p>I love your training idea, Amy! You&#8217;re right, thinking about how the underlying skills are learned in everyday activities really does help link the assessment to real life. And whoa&#8230;stereognosis&#8230;what a whopper of a term! I love your explanation. Makes me wonder why anyone ever &#8220;invented&#8221; that big term in the first place when it can be explained so simply as you did! 🙂		</p>
<div class="wpulike wpulike-default ">
<div class="wp_ulike_general_class wp_ulike_is_restricted"><button type="button"
					aria-label="Like Button"
					data-ulike-id="249"
					data-ulike-nonce="fe88592011"
					data-ulike-type="comment"
					data-ulike-template="wpulike-default"
					data-ulike-display-likers=""
					data-ulike-likers-style="popover"
					class="wp_ulike_btn wp_ulike_put_image wp_comment_btn_249"></button><span class="count-box wp_ulike_counter_up" data-ulike-counter-value="+1"></span>			</div>
</div>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: amy cocorikis		</title>
		<link>https://www.veipd.org/earlyintervention/2013/02/12/put-away-the-1-inch-cubes/#comment-248</link>

		<dc:creator><![CDATA[amy cocorikis]]></dc:creator>
		<pubDate>Fri, 07 Jun 2013 16:10:09 +0000</pubDate>
		<guid isPermaLink="false">https://veipd.org/earlyintervention/?p=417#comment-248</guid>

					<description><![CDATA[Great article!  In a training on meaningful assessment, I&#039;ve had participants do an activity where they break down a test item into it&#039;s underlying functional skills as you&#039;ve done here - and then challenge them to think of when during the day would a child need to use those skills.  Children who can put a ring on the ring stack might use those same skills to hang their bag up on a hook by their cubby at daycare.  Sometimes it helps parents when we think of when we use some of those same skills with fancy sounding jargon - like using pronation and supination of the wrist while flipping pancakes or stereognosis is the silly sounding word for my ability to reach into my black hole of a purse without looking and find my car keys! Thinking about underlying skills and functional use during daily routines can help all of us focus much less on those one inch cubes!!]]></description>
			<content:encoded><![CDATA[<p>Great article!  In a training on meaningful assessment, I&#8217;ve had participants do an activity where they break down a test item into it&#8217;s underlying functional skills as you&#8217;ve done here &#8211; and then challenge them to think of when during the day would a child need to use those skills.  Children who can put a ring on the ring stack might use those same skills to hang their bag up on a hook by their cubby at daycare.  Sometimes it helps parents when we think of when we use some of those same skills with fancy sounding jargon &#8211; like using pronation and supination of the wrist while flipping pancakes or stereognosis is the silly sounding word for my ability to reach into my black hole of a purse without looking and find my car keys! Thinking about underlying skills and functional use during daily routines can help all of us focus much less on those one inch cubes!!		</p>
<div class="wpulike wpulike-default ">
<div class="wp_ulike_general_class wp_ulike_is_restricted"><button type="button"
					aria-label="Like Button"
					data-ulike-id="248"
					data-ulike-nonce="460970b125"
					data-ulike-type="comment"
					data-ulike-template="wpulike-default"
					data-ulike-display-likers=""
					data-ulike-likers-style="popover"
					class="wp_ulike_btn wp_ulike_put_image wp_comment_btn_248"></button><span class="count-box wp_ulike_counter_up" data-ulike-counter-value="+2"></span>			</div>
</div>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Dana Childress, M.Ed.		</title>
		<link>https://www.veipd.org/earlyintervention/2013/02/12/put-away-the-1-inch-cubes/#comment-245</link>

		<dc:creator><![CDATA[Dana Childress, M.Ed.]]></dc:creator>
		<pubDate>Mon, 25 Feb 2013 13:45:58 +0000</pubDate>
		<guid isPermaLink="false">https://veipd.org/earlyintervention/?p=417#comment-245</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://www.veipd.org/earlyintervention/2013/02/12/put-away-the-1-inch-cubes/#comment-244&quot;&gt;Cori Hill&lt;/a&gt;.

Yes, teaching to the test or &quot;to the toy&quot; is not really learning. I&#039;ve seen this same thing happen with a pegboard, puzzles and even books, when the interventionist works in the same book week after week and the child can point to pics only in that one book. We know &quot;real&quot; learning is happening when skills transfer to other situations, people, places, etc!]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://www.veipd.org/earlyintervention/2013/02/12/put-away-the-1-inch-cubes/#comment-244">Cori Hill</a>.</p>
<p>Yes, teaching to the test or &#8220;to the toy&#8221; is not really learning. I&#8217;ve seen this same thing happen with a pegboard, puzzles and even books, when the interventionist works in the same book week after week and the child can point to pics only in that one book. We know &#8220;real&#8221; learning is happening when skills transfer to other situations, people, places, etc!		</p>
<div class="wpulike wpulike-default ">
<div class="wp_ulike_general_class wp_ulike_is_restricted"><button type="button"
					aria-label="Like Button"
					data-ulike-id="245"
					data-ulike-nonce="0f3fe51b36"
					data-ulike-type="comment"
					data-ulike-template="wpulike-default"
					data-ulike-display-likers=""
					data-ulike-likers-style="popover"
					class="wp_ulike_btn wp_ulike_put_image wp_comment_btn_245"></button><span class="count-box wp_ulike_counter_up" data-ulike-counter-value="+1"></span>			</div>
</div>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
