<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: Service Frequency &#8211; How Often is Enough??	</title>
	<atom:link href="https://www.veipd.org/earlyintervention/2014/05/01/service-frequency-how-often-is-enough/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.veipd.org/earlyintervention/2014/05/01/service-frequency-how-often-is-enough/</link>
	<description>Sharing What Works in Supporting Infants &#38; Toddlers and the Families in Early Intervention</description>
	<lastBuildDate>Thu, 05 Nov 2020 20:04:02 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.8.3</generator>
	<item>
		<title>
		By: Dana Childress, M.Ed.		</title>
		<link>https://www.veipd.org/earlyintervention/2014/05/01/service-frequency-how-often-is-enough/#comment-1096</link>

		<dc:creator><![CDATA[Dana Childress, M.Ed.]]></dc:creator>
		<pubDate>Wed, 05 Aug 2015 17:32:09 +0000</pubDate>
		<guid isPermaLink="false">https://veipd.org/earlyintervention/?p=1902#comment-1096</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://www.veipd.org/earlyintervention/2014/05/01/service-frequency-how-often-is-enough/#comment-1095&quot;&gt;Jenna&lt;/a&gt;.

You raise lots of interesting questions, Jenna! It&#039;s such a challenge because frequency decisions, just like all other IFSP decisions, must be individualized. I really like the idea of focusing on how much support the parents/caregivers need, and you&#039;re right, that this discussion is often mediated by the service coordinator. I think when a SC is feeling like she/he has to be the bad guy, it&#039;s probably time for a team meeting with providers outside of the family&#039;s home so that everyone can get on the same page. I doubt we&#039;ll ever really see specific instructions or limits from the federal or state levels because of the requirement that our services be individualized, but I hear you on the need for guidance! There just isn&#039;t really any research that says a particular frequency is the magic amount, and that makes this so much more challenging too! Hang in there. I&#039;d love to hear from more service coordinators on this too!]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://www.veipd.org/earlyintervention/2014/05/01/service-frequency-how-often-is-enough/#comment-1095">Jenna</a>.</p>
<p>You raise lots of interesting questions, Jenna! It&#8217;s such a challenge because frequency decisions, just like all other IFSP decisions, must be individualized. I really like the idea of focusing on how much support the parents/caregivers need, and you&#8217;re right, that this discussion is often mediated by the service coordinator. I think when a SC is feeling like she/he has to be the bad guy, it&#8217;s probably time for a team meeting with providers outside of the family&#8217;s home so that everyone can get on the same page. I doubt we&#8217;ll ever really see specific instructions or limits from the federal or state levels because of the requirement that our services be individualized, but I hear you on the need for guidance! There just isn&#8217;t really any research that says a particular frequency is the magic amount, and that makes this so much more challenging too! Hang in there. I&#8217;d love to hear from more service coordinators on this too!		</p>
<div class="wpulike wpulike-default ">
<div class="wp_ulike_general_class wp_ulike_is_restricted"><button type="button"
					aria-label="Like Button"
					data-ulike-id="1096"
					data-ulike-nonce="d5db7a0bcc"
					data-ulike-type="comment"
					data-ulike-template="wpulike-default"
					data-ulike-display-likers=""
					data-ulike-likers-style="popover"
					class="wp_ulike_btn wp_ulike_put_image wp_comment_btn_1096"></button><span class="count-box wp_ulike_counter_up" data-ulike-counter-value="0"></span>			</div>
</div>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Jenna		</title>
		<link>https://www.veipd.org/earlyintervention/2014/05/01/service-frequency-how-often-is-enough/#comment-1095</link>

		<dc:creator><![CDATA[Jenna]]></dc:creator>
		<pubDate>Tue, 04 Aug 2015 04:28:20 +0000</pubDate>
		<guid isPermaLink="false">https://veipd.org/earlyintervention/?p=1902#comment-1095</guid>

					<description><![CDATA[Thanks for the article! This is really a frustrating topic for sure. Often times as a service coordinator it feels like a losing battle. Families and providers are almost always in favor of more services. Often they want more than weekly and with more than one provider. This is certainly not an educational model of services, but we have this idea in America that more is always better. The service coordinator often has to take the role of the bad guy asking questions like is this really appropriate, do you really need that many strategies, can you really commit to doing this and implementing these strategies when your provider isn&#039;t there working with your child? Even with all these attempts the family and providers still can&#039;t understand that more services doesn&#039;t necessarily mean faster progress. To make things more challenging the at the state and federal level there are no limits on frequency of services! We could provide services all day every day, and im sure that would help, but thats not an educational model and it&#039;s NOT something that is feasible considering the ever tightening budget constraints from the government. This NEEDS to be considered at a State and Federal level in order to maintain the program and more support needs to be shown at the local level. Thoughts anyone?!]]></description>
			<content:encoded><![CDATA[<p>Thanks for the article! This is really a frustrating topic for sure. Often times as a service coordinator it feels like a losing battle. Families and providers are almost always in favor of more services. Often they want more than weekly and with more than one provider. This is certainly not an educational model of services, but we have this idea in America that more is always better. The service coordinator often has to take the role of the bad guy asking questions like is this really appropriate, do you really need that many strategies, can you really commit to doing this and implementing these strategies when your provider isn&#8217;t there working with your child? Even with all these attempts the family and providers still can&#8217;t understand that more services doesn&#8217;t necessarily mean faster progress. To make things more challenging the at the state and federal level there are no limits on frequency of services! We could provide services all day every day, and im sure that would help, but thats not an educational model and it&#8217;s NOT something that is feasible considering the ever tightening budget constraints from the government. This NEEDS to be considered at a State and Federal level in order to maintain the program and more support needs to be shown at the local level. Thoughts anyone?!		</p>
<div class="wpulike wpulike-default ">
<div class="wp_ulike_general_class wp_ulike_is_restricted"><button type="button"
					aria-label="Like Button"
					data-ulike-id="1095"
					data-ulike-nonce="087620383a"
					data-ulike-type="comment"
					data-ulike-template="wpulike-default"
					data-ulike-display-likers=""
					data-ulike-likers-style="popover"
					class="wp_ulike_btn wp_ulike_put_image wp_comment_btn_1095"></button><span class="count-box wp_ulike_counter_up" data-ulike-counter-value="+1"></span>			</div>
</div>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Dana Childress, M.Ed.		</title>
		<link>https://www.veipd.org/earlyintervention/2014/05/01/service-frequency-how-often-is-enough/#comment-1094</link>

		<dc:creator><![CDATA[Dana Childress, M.Ed.]]></dc:creator>
		<pubDate>Wed, 14 May 2014 14:48:08 +0000</pubDate>
		<guid isPermaLink="false">https://veipd.org/earlyintervention/?p=1902#comment-1094</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://www.veipd.org/earlyintervention/2014/05/01/service-frequency-how-often-is-enough/#comment-1093&quot;&gt;Amy Cocorikis&lt;/a&gt;.

Let me know how your meeting goes, Amy! If you or the pediatrician have any insights into how to address the medical vs. developmental issue, please do share!]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://www.veipd.org/earlyintervention/2014/05/01/service-frequency-how-often-is-enough/#comment-1093">Amy Cocorikis</a>.</p>
<p>Let me know how your meeting goes, Amy! If you or the pediatrician have any insights into how to address the medical vs. developmental issue, please do share!		</p>
<div class="wpulike wpulike-default ">
<div class="wp_ulike_general_class wp_ulike_is_restricted"><button type="button"
					aria-label="Like Button"
					data-ulike-id="1094"
					data-ulike-nonce="98a7d65ecb"
					data-ulike-type="comment"
					data-ulike-template="wpulike-default"
					data-ulike-display-likers=""
					data-ulike-likers-style="popover"
					class="wp_ulike_btn wp_ulike_put_image wp_comment_btn_1094"></button><span class="count-box wp_ulike_counter_up" data-ulike-counter-value="0"></span>			</div>
</div>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Amy Cocorikis		</title>
		<link>https://www.veipd.org/earlyintervention/2014/05/01/service-frequency-how-often-is-enough/#comment-1093</link>

		<dc:creator><![CDATA[Amy Cocorikis]]></dc:creator>
		<pubDate>Wed, 14 May 2014 14:39:51 +0000</pubDate>
		<guid isPermaLink="false">https://veipd.org/earlyintervention/?p=1902#comment-1093</guid>

					<description><![CDATA[Like Jennifer S. above, we too are challenged by the medical vs. developmental discussion which can be tough on families who are trying to understand recommendations from differing philosophies. Our local area just met with a developmental pediatrician who is interested in partnering with us to facilitate communication and collaboration - so I&#039;m sharing both the blog article and the AAP resource with her and our group this morning - thanks, Dana!]]></description>
			<content:encoded><![CDATA[<p>Like Jennifer S. above, we too are challenged by the medical vs. developmental discussion which can be tough on families who are trying to understand recommendations from differing philosophies. Our local area just met with a developmental pediatrician who is interested in partnering with us to facilitate communication and collaboration &#8211; so I&#8217;m sharing both the blog article and the AAP resource with her and our group this morning &#8211; thanks, Dana!		</p>
<div class="wpulike wpulike-default ">
<div class="wp_ulike_general_class wp_ulike_is_restricted"><button type="button"
					aria-label="Like Button"
					data-ulike-id="1093"
					data-ulike-nonce="2f163d951b"
					data-ulike-type="comment"
					data-ulike-template="wpulike-default"
					data-ulike-display-likers=""
					data-ulike-likers-style="popover"
					class="wp_ulike_btn wp_ulike_put_image wp_comment_btn_1093"></button><span class="count-box wp_ulike_counter_up" data-ulike-counter-value="0"></span>			</div>
</div>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Dana Childress, M.Ed.		</title>
		<link>https://www.veipd.org/earlyintervention/2014/05/01/service-frequency-how-often-is-enough/#comment-1092</link>

		<dc:creator><![CDATA[Dana Childress, M.Ed.]]></dc:creator>
		<pubDate>Wed, 14 May 2014 11:59:41 +0000</pubDate>
		<guid isPermaLink="false">https://veipd.org/earlyintervention/?p=1902#comment-1092</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://www.veipd.org/earlyintervention/2014/05/01/service-frequency-how-often-is-enough/#comment-1091&quot;&gt;Jennifer S.&lt;/a&gt;.

Yes, the challenge you describe seems to continue to happen in many places so you guys aren&#039;t alone in your area. I think it&#039;s an ongoing issue of collaboration with referral sources. Have you seen the American Academy of Pediatrics article supporting early intervention? It&#039;s fantastic and it&#039;s a great resource to share with folks in the medical world. Here&#039;s a link to the article: &lt;a href=&quot;http://www.elpasoeci.org/files/American%20Academy%20of%20Pediatrics%20September%202013.pdf&quot; target=&quot;_blank&quot; rel=&quot;nofollow noopener noreferrer ugc&quot;&gt;Early Intervention, IDEA Part C Services, and the Medical Home: Collaboration for Best Practice and Best Outcomes&lt;/a&gt;.]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://www.veipd.org/earlyintervention/2014/05/01/service-frequency-how-often-is-enough/#comment-1091">Jennifer S.</a>.</p>
<p>Yes, the challenge you describe seems to continue to happen in many places so you guys aren&#8217;t alone in your area. I think it&#8217;s an ongoing issue of collaboration with referral sources. Have you seen the American Academy of Pediatrics article supporting early intervention? It&#8217;s fantastic and it&#8217;s a great resource to share with folks in the medical world. Here&#8217;s a link to the article: <a href="http://www.elpasoeci.org/files/American%20Academy%20of%20Pediatrics%20September%202013.pdf" target="_blank" rel="nofollow noopener noreferrer ugc">Early Intervention, IDEA Part C Services, and the Medical Home: Collaboration for Best Practice and Best Outcomes</a>.		</p>
<div class="wpulike wpulike-default ">
<div class="wp_ulike_general_class wp_ulike_is_restricted"><button type="button"
					aria-label="Like Button"
					data-ulike-id="1092"
					data-ulike-nonce="e5cc665b0a"
					data-ulike-type="comment"
					data-ulike-template="wpulike-default"
					data-ulike-display-likers=""
					data-ulike-likers-style="popover"
					class="wp_ulike_btn wp_ulike_put_image wp_comment_btn_1092"></button><span class="count-box wp_ulike_counter_up" data-ulike-counter-value="0"></span>			</div>
</div>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Jennifer S.		</title>
		<link>https://www.veipd.org/earlyintervention/2014/05/01/service-frequency-how-often-is-enough/#comment-1091</link>

		<dc:creator><![CDATA[Jennifer S.]]></dc:creator>
		<pubDate>Tue, 13 May 2014 20:51:16 +0000</pubDate>
		<guid isPermaLink="false">https://veipd.org/earlyintervention/?p=1902#comment-1091</guid>

					<description><![CDATA[A big challenge that we face a lot in our area seems to be when Doctors and Clinics in the &quot;medical world&quot; (i.e. pediatricians, but especially local developmental pediatricians) tell a family, and write in their report that the child &quot;needs ____ therapy at least three times per week&quot; (and yes I recently saw that in a report!)  A lot of times I find myself having conversations with families yet again about the differences between a &quot;medical&quot; model and a &quot;developmental&quot; model.  In most cases the family understands and it doesn&#039;t turn into a huge issue, but it can be frustrating for the family to get those recommendations and for the EI program to not provide those frequent services in most cases.  I feel like sometimes the medical world is putting the family in the position to doubt that they are doing everything they can to help their child&#039;s development, and to feel as though they are no competent in helping their child develop - but rather are being told they need &quot;more therapy&quot;]]></description>
			<content:encoded><![CDATA[<p>A big challenge that we face a lot in our area seems to be when Doctors and Clinics in the &#8220;medical world&#8221; (i.e. pediatricians, but especially local developmental pediatricians) tell a family, and write in their report that the child &#8220;needs ____ therapy at least three times per week&#8221; (and yes I recently saw that in a report!)  A lot of times I find myself having conversations with families yet again about the differences between a &#8220;medical&#8221; model and a &#8220;developmental&#8221; model.  In most cases the family understands and it doesn&#8217;t turn into a huge issue, but it can be frustrating for the family to get those recommendations and for the EI program to not provide those frequent services in most cases.  I feel like sometimes the medical world is putting the family in the position to doubt that they are doing everything they can to help their child&#8217;s development, and to feel as though they are no competent in helping their child develop &#8211; but rather are being told they need &#8220;more therapy&#8221;		</p>
<div class="wpulike wpulike-default ">
<div class="wp_ulike_general_class wp_ulike_is_restricted"><button type="button"
					aria-label="Like Button"
					data-ulike-id="1091"
					data-ulike-nonce="a3e02b577d"
					data-ulike-type="comment"
					data-ulike-template="wpulike-default"
					data-ulike-display-likers=""
					data-ulike-likers-style="popover"
					class="wp_ulike_btn wp_ulike_put_image wp_comment_btn_1091"></button><span class="count-box wp_ulike_counter_up" data-ulike-counter-value="+1"></span>			</div>
</div>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Dana Childress, M.Ed.		</title>
		<link>https://www.veipd.org/earlyintervention/2014/05/01/service-frequency-how-often-is-enough/#comment-1090</link>

		<dc:creator><![CDATA[Dana Childress, M.Ed.]]></dc:creator>
		<pubDate>Mon, 12 May 2014 11:55:31 +0000</pubDate>
		<guid isPermaLink="false">https://veipd.org/earlyintervention/?p=1902#comment-1090</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://www.veipd.org/earlyintervention/2014/05/01/service-frequency-how-often-is-enough/#comment-1089&quot;&gt;M Cecilia Herola&lt;/a&gt;.

Yes, exactly Cecilia! I appreciate how you brought in the question of what other resources are available to the family - either needed resources or resources they already have in place. It might be easy to think that having many resources automatically means that fewer services will be needed. However, having many resources in place could mean that more services are needed so that the provider can support child care providers and other family members who care for the child OR it could mean that fewer services are needed because the family already has a strong foundation of support and just needs a little guidance. It really does depend on the individual child and family.]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://www.veipd.org/earlyintervention/2014/05/01/service-frequency-how-often-is-enough/#comment-1089">M Cecilia Herola</a>.</p>
<p>Yes, exactly Cecilia! I appreciate how you brought in the question of what other resources are available to the family &#8211; either needed resources or resources they already have in place. It might be easy to think that having many resources automatically means that fewer services will be needed. However, having many resources in place could mean that more services are needed so that the provider can support child care providers and other family members who care for the child OR it could mean that fewer services are needed because the family already has a strong foundation of support and just needs a little guidance. It really does depend on the individual child and family.		</p>
<div class="wpulike wpulike-default ">
<div class="wp_ulike_general_class wp_ulike_is_restricted"><button type="button"
					aria-label="Like Button"
					data-ulike-id="1090"
					data-ulike-nonce="84dffed931"
					data-ulike-type="comment"
					data-ulike-template="wpulike-default"
					data-ulike-display-likers=""
					data-ulike-likers-style="popover"
					class="wp_ulike_btn wp_ulike_put_image wp_comment_btn_1090"></button><span class="count-box wp_ulike_counter_up" data-ulike-counter-value="0"></span>			</div>
</div>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: M Cecilia Herola		</title>
		<link>https://www.veipd.org/earlyintervention/2014/05/01/service-frequency-how-often-is-enough/#comment-1089</link>

		<dc:creator><![CDATA[M Cecilia Herola]]></dc:creator>
		<pubDate>Sun, 11 May 2014 03:35:32 +0000</pubDate>
		<guid isPermaLink="false">https://veipd.org/earlyintervention/?p=1902#comment-1089</guid>

					<description><![CDATA[Many factors play : what are the needs, concerns and priorities of the family? What types of activities will happen to help meet the families&#039; goals? Available  resources,related supports( other services that are related to  medical needs)]]></description>
			<content:encoded><![CDATA[<p>Many factors play : what are the needs, concerns and priorities of the family? What types of activities will happen to help meet the families&#8217; goals? Available  resources,related supports( other services that are related to  medical needs)		</p>
<div class="wpulike wpulike-default ">
<div class="wp_ulike_general_class wp_ulike_is_restricted"><button type="button"
					aria-label="Like Button"
					data-ulike-id="1089"
					data-ulike-nonce="cec2b929f4"
					data-ulike-type="comment"
					data-ulike-template="wpulike-default"
					data-ulike-display-likers=""
					data-ulike-likers-style="popover"
					class="wp_ulike_btn wp_ulike_put_image wp_comment_btn_1089"></button><span class="count-box wp_ulike_counter_up" data-ulike-counter-value="0"></span>			</div>
</div>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Dana Childress, M.Ed.		</title>
		<link>https://www.veipd.org/earlyintervention/2014/05/01/service-frequency-how-often-is-enough/#comment-1088</link>

		<dc:creator><![CDATA[Dana Childress, M.Ed.]]></dc:creator>
		<pubDate>Thu, 08 May 2014 17:05:59 +0000</pubDate>
		<guid isPermaLink="false">https://veipd.org/earlyintervention/?p=1902#comment-1088</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://www.veipd.org/earlyintervention/2014/05/01/service-frequency-how-often-is-enough/#comment-1087&quot;&gt;Sara Veldhuizen&lt;/a&gt;.

I&#039;m glad this will help you, Sara! Considering whether or not more therapy is a good idea is often a tricky question. Do you find it harder when you think a therapy increase may be needed or when the parent has requested more?]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://www.veipd.org/earlyintervention/2014/05/01/service-frequency-how-often-is-enough/#comment-1087">Sara Veldhuizen</a>.</p>
<p>I&#8217;m glad this will help you, Sara! Considering whether or not more therapy is a good idea is often a tricky question. Do you find it harder when you think a therapy increase may be needed or when the parent has requested more?		</p>
<div class="wpulike wpulike-default ">
<div class="wp_ulike_general_class wp_ulike_is_restricted"><button type="button"
					aria-label="Like Button"
					data-ulike-id="1088"
					data-ulike-nonce="d3418eb5ba"
					data-ulike-type="comment"
					data-ulike-template="wpulike-default"
					data-ulike-display-likers=""
					data-ulike-likers-style="popover"
					class="wp_ulike_btn wp_ulike_put_image wp_comment_btn_1088"></button><span class="count-box wp_ulike_counter_up" data-ulike-counter-value="0"></span>			</div>
</div>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Sara Veldhuizen		</title>
		<link>https://www.veipd.org/earlyintervention/2014/05/01/service-frequency-how-often-is-enough/#comment-1087</link>

		<dc:creator><![CDATA[Sara Veldhuizen]]></dc:creator>
		<pubDate>Thu, 08 May 2014 16:50:43 +0000</pubDate>
		<guid isPermaLink="false">https://veipd.org/earlyintervention/?p=1902#comment-1087</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://www.veipd.org/earlyintervention/2014/05/01/service-frequency-how-often-is-enough/#comment-1085&quot;&gt;Amy Cocorikis&lt;/a&gt;.

I like how you framed this.  It will help me today to deal with concern about is more therapy a good idea.]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://www.veipd.org/earlyintervention/2014/05/01/service-frequency-how-often-is-enough/#comment-1085">Amy Cocorikis</a>.</p>
<p>I like how you framed this.  It will help me today to deal with concern about is more therapy a good idea.		</p>
<div class="wpulike wpulike-default ">
<div class="wp_ulike_general_class wp_ulike_is_restricted"><button type="button"
					aria-label="Like Button"
					data-ulike-id="1087"
					data-ulike-nonce="3f3d1ace2f"
					data-ulike-type="comment"
					data-ulike-template="wpulike-default"
					data-ulike-display-likers=""
					data-ulike-likers-style="popover"
					class="wp_ulike_btn wp_ulike_put_image wp_comment_btn_1087"></button><span class="count-box wp_ulike_counter_up" data-ulike-counter-value="+1"></span>			</div>
</div>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
