<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: Child &#038; Family Outcomes&#8230;How Do You Know??	</title>
	<atom:link href="https://www.veipd.org/earlyintervention/2015/12/10/child-family-outcomes-how-do-you-know/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.veipd.org/earlyintervention/2015/12/10/child-family-outcomes-how-do-you-know/</link>
	<description>Sharing What Works in Supporting Infants &#38; Toddlers and the Families in Early Intervention</description>
	<lastBuildDate>Fri, 15 Oct 2021 19:34:42 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.8.3</generator>
	<item>
		<title>
		By: Dana Childress, M.Ed.		</title>
		<link>https://www.veipd.org/earlyintervention/2015/12/10/child-family-outcomes-how-do-you-know/#comment-1543</link>

		<dc:creator><![CDATA[Dana Childress, M.Ed.]]></dc:creator>
		<pubDate>Mon, 14 Dec 2015 18:26:42 +0000</pubDate>
		<guid isPermaLink="false">https://veipd.org/earlyintervention/?p=2709#comment-1543</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://www.veipd.org/earlyintervention/2015/12/10/child-family-outcomes-how-do-you-know/#comment-1542&quot;&gt;David Munson&lt;/a&gt;.

You&#039;re welcome, David! I really love how you write about &quot;measuring success in the eyes of the families&quot; - I wish I&#039;d said that! At its deepest level, it IS their perspective that really matters in terms of outcomes. I also completely agree that really getting a measure of successful outcomes means that leadership must often step outside of traditional &quot;easy&quot; measures and even beyond the surface-level monitoring that often occurs (e.g., monitoring how many IFSP services occurred per child). I recently co-facilitated a workshop with leaders where I asked the &quot;how do you know?&quot; question. Eye contact shifted and folks seemed uncomfortable with the elephant in the room. However, by digging deeper, I learned that these leaders already had fantastic ideas about how to find out about outcomes. I think that maybe they just hadn&#039;t thought about their work from this perspective before. I included some of their great ideas in this post. :)]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://www.veipd.org/earlyintervention/2015/12/10/child-family-outcomes-how-do-you-know/#comment-1542">David Munson</a>.</p>
<p>You&#8217;re welcome, David! I really love how you write about &#8220;measuring success in the eyes of the families&#8221; &#8211; I wish I&#8217;d said that! At its deepest level, it IS their perspective that really matters in terms of outcomes. I also completely agree that really getting a measure of successful outcomes means that leadership must often step outside of traditional &#8220;easy&#8221; measures and even beyond the surface-level monitoring that often occurs (e.g., monitoring how many IFSP services occurred per child). I recently co-facilitated a workshop with leaders where I asked the &#8220;how do you know?&#8221; question. Eye contact shifted and folks seemed uncomfortable with the elephant in the room. However, by digging deeper, I learned that these leaders already had fantastic ideas about how to find out about outcomes. I think that maybe they just hadn&#8217;t thought about their work from this perspective before. I included some of their great ideas in this post. 🙂		</p>
<div class="wpulike wpulike-default ">
<div class="wp_ulike_general_class wp_ulike_is_restricted"><button type="button"
					aria-label="Like Button"
					data-ulike-id="1543"
					data-ulike-nonce="0ee5b29e70"
					data-ulike-type="comment"
					data-ulike-template="wpulike-default"
					data-ulike-display-likers=""
					data-ulike-likers-style="popover"
					class="wp_ulike_btn wp_ulike_put_image wp_comment_btn_1543"></button><span class="count-box wp_ulike_counter_up" data-ulike-counter-value="0"></span>			</div>
</div>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: David Munson		</title>
		<link>https://www.veipd.org/earlyintervention/2015/12/10/child-family-outcomes-how-do-you-know/#comment-1542</link>

		<dc:creator><![CDATA[David Munson]]></dc:creator>
		<pubDate>Mon, 14 Dec 2015 18:16:58 +0000</pubDate>
		<guid isPermaLink="false">https://veipd.org/earlyintervention/?p=2709#comment-1542</guid>

					<description><![CDATA[Dana, you often tackling difficult subjects such as this &quot;elephant in the room&quot; about the true long-term impact we have on children and families. Due to the hard work and extraordinary efforts of professionals in our field we tend to measure success by that standard (hard work and efforts). We also gravitate toward using the usual, often revised, required measures of success. With those results we are often satisfied this tells the whole story. But I have witnessed courageous leaders who understand the value of confronting the status quo. The leaders I am thinking about have taken personally the noble task of shepherding agreement from key stakeholders, gaining strong public-stated support for measures of success, and stopping at nothing to support the frontline professionals as they help meet the agreed-upon outcomes. These outcomes are those that measure success in the eyes of the families vs. our traditional measures. Thank you, Dana, for prompting some deep thinking on this critical topic!]]></description>
			<content:encoded><![CDATA[<p>Dana, you often tackling difficult subjects such as this &#8220;elephant in the room&#8221; about the true long-term impact we have on children and families. Due to the hard work and extraordinary efforts of professionals in our field we tend to measure success by that standard (hard work and efforts). We also gravitate toward using the usual, often revised, required measures of success. With those results we are often satisfied this tells the whole story. But I have witnessed courageous leaders who understand the value of confronting the status quo. The leaders I am thinking about have taken personally the noble task of shepherding agreement from key stakeholders, gaining strong public-stated support for measures of success, and stopping at nothing to support the frontline professionals as they help meet the agreed-upon outcomes. These outcomes are those that measure success in the eyes of the families vs. our traditional measures. Thank you, Dana, for prompting some deep thinking on this critical topic!		</p>
<div class="wpulike wpulike-default ">
<div class="wp_ulike_general_class wp_ulike_is_restricted"><button type="button"
					aria-label="Like Button"
					data-ulike-id="1542"
					data-ulike-nonce="854f6d7950"
					data-ulike-type="comment"
					data-ulike-template="wpulike-default"
					data-ulike-display-likers=""
					data-ulike-likers-style="popover"
					class="wp_ulike_btn wp_ulike_put_image wp_comment_btn_1542"></button><span class="count-box wp_ulike_counter_up" data-ulike-counter-value="0"></span>			</div>
</div>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
